|
Jeospace API | ||||||||||
| PREV PACKAGE NEXT PACKAGE | FRAMES NO FRAMES | ||||||||||
See:
Description
| Interface Summary | |
| CelestialBody | Defines the base requirements for identifying and positioning a celestial body. |
| EllipticMotion | Defines the requirements for classes that will be calculating the elliptic motion of orbital objects from their orbital elements. |
| GeocentricWorld | Describes the requirements specific to transforming the positions of worlds in the Solar System from heliocentric ecliptic to geocentric ecliptic form. |
| OrbitalBody | Defines the base requirements for identifying an orbital body and describing it's geometric relationship to an orbital system. |
| Satellite | Defines the requirements for positioning satellites. |
| SDP4Constants | Defines constants specific to the SDP4 algorithm utilized
by SxP4EllipticMotion. |
| SxP4Constants | Defines constants utilized by SxP4EllipticMotion. |
| World | Defines the requirements necessary to describe a world's physical characteristics and motions as they relate to being a part of an orbital system. |
| Class Summary | |
| AnomalyType | Constant object identifiers of the type of orbital anomaly. |
| BaseSatellite | A concrete implementation of Satellite for
identifying and tracking satellites in 'unperturbed' orbits about their
parent worlds. |
| BaseWorld | A concrete implementation of World intended
to be initialized parametrically. |
| Earth | Earth, third planet from the Sun. |
| EarthSatellite | A concrete implementation of Satellite specific to
identifying and tracking Earth orbiting satellites. |
| Epoch | An immutable object, an epoch is a representation of an instant in time that is used as a point of reference - typically in astronomical calculations. |
| Jupiter | Jupiter, the fifth planet from the Sun. |
| LunarPhase | An abstract class containing utility functions for calculating the lunar phase and times of the Moon's arrival at the New Moon, First Quarter, Full Moon, and Last Quarter phases. |
| LunarPhaseID | Constant object identifiers of lunar phases. |
| Mars | Mars, the fourth planet from the Sun. |
| Mercury | Mercury, the first planet from the Sun. |
| Moon | The Moon, primary satellite of the Earth. |
| Neptune | Neptune, the eighth planet from the Sun. |
| OrbitalElements | An immutable object containing a set of measure objects that together represent orbital elements. |
| OrbitalElementsType | Constant object identifiers of the type of orbital elements. |
| Pluto | Pluto, the ninth planet from the Sun. |
| RotationalAxis | Utility class to obtain the rotational axis orientation of a world. |
| SatelliteFactory | Factory for creating Satellites |
| Saturn | Saturn, the sixth planet from the Sun. |
| SolarNode | An abstract class containing utility functions for calculating the times of Earth's passages through the nodes. |
| SolarNodeID | Constant object identifiers of the solar nodes. |
| SolarWorld | The base implementation for the major planets of the Solar System. |
| Sun | The Sun, the primary SolarWorld. |
| SxP4EllipticMotion | Implements the SGP4/SDP4 models for elliptic motion of satellites in Earth orbit. |
| UnperturbedEllipticMotion | A solution to the equation of Kepler for calculating the elliptic motion of an object in orbit. |
| Uranus | Uranus, the seventh planet from the Sun. |
| Venus | Venus, the second planet from the Sun. |
| Visibility | Constant object identifiers of the visibility status of an orbital object |
Contains interfaces and classes supporting physics based orbital mechanics.
|
Jeospace API | ||||||||||
| PREV PACKAGE NEXT PACKAGE | FRAMES NO FRAMES | ||||||||||