|
Jeospace API | ||||||||||
| PREV PACKAGE NEXT PACKAGE | FRAMES NO FRAMES | ||||||||||
See:
Description
| Class Summary | |
| Constellation | Constant objects defining the Constellations by name, abreviation and genitive name. |
| CountryCode | Constant objects containing the country codes for states, dependencies and areas of special sovereignty as described by ISO-3166, the IANA and FIPS 10-4. |
| Greek | Greek provides objects representing the letters of the Greek alphabet. |
| PlanetaryFeature | Contains text string descriptions of features of planets of the Solar System. |
| StellarUtils | Utility methods for handling stellar magnitudes and spectral color. |
| WorldName | WorldName provides names of the major worlds in the local Solar System. |
Contains miscellaneous utility classes for describing and identifying geospatial features and objects.
|
Jeospace API | ||||||||||
| PREV PACKAGE NEXT PACKAGE | FRAMES NO FRAMES | ||||||||||